ND286
New product
Gamintojas - HITACHI , Japonija, originalas! Naujas, aukščiausios kokybės oro srauto daviklis daugeliui benzininių ir dyzelinių 2.0 dCi, 2.2 dCi, 2.5 dCi Nissan markės automobilių. Kodai: Hitachi AFH70M-38, AFH70M38, AFH60-24, AFH6024.
This product is no longer in stock
Warning: Last items in stock!
Availability date:
Connector | 5 contacts in one row |
Gamintojas - HITACHI , Japonija, originalas! Tiekėjas - firma Meat Doria. Apie tiekėją. Naujas, aukščiausios kokybės oro srauto daviklis daugeliui benzininių ir dyzelinių 2.0 dCi, 2.2 dCi, 2.5 dCi Nissan markės automobilių.
Kodai: Pierburg 7.22184.43.0, 722184430, Hitachi AFH70M-38, AFH70M38, AFH60-24, AFH6024, orig.kodai: 226807S000, 226807S00A, 226807S00B, 22680-AW400, 22680 7S00A, 22680 7S00B, 22680AW400, Meat Doria 86286, Hoffer 7516286, Denso DMA-0203, DMA0203.
TINKA AUTOMOBILIAMS:
NISSAN 350 Z (Z33) 3.5 04.06 221KW 3498 Coupe
NISSAN 350 Z (Z33) 3.5 09.05 230 KW 3498 Coupe
NISSAN 350 Z (Z33) 3.5 10.03 206 KW 3498 Coupe
NISSAN 350 Z Roadster (Z33) 3.5 03.05 206 KW 3498 Convertible
NISSAN 350 Z Roadster (Z33) 3.5 04.06 221 KW 3498 Convertible
NISSAN 370 Z (Z34) 3.7 06.09 243 KW 3696 Coupe
NISSAN ALMERA II (N16) 2.2 dCi 09.03 100 KW 2184 Saloon
NISSAN ALMERA II (N16) 2.2 dCi 09.03 82 KW 2184 Saloon
NISSAN ALMERA II Hatchback (N16) 2.2 dCi 09.03 100 KW 2184 Hatchback
NISSAN ALMERA II Hatchback (N16) 2.2 dCi 09.03 82 KW 2184 Hatchback
NISSAN ALMERA TINO (V10) 1.8 08.00 84 KW 1769 MPV
NISSAN ALMERA TINO (V10) 1.8 12.02 85 KW 1769 MPV
NISSAN ALMERA TINO (V10) 2.2 dCi 09.03 100 KW 2184 MPV
NISSAN ALMERA TINO (V10) 2.2 dCi 09.03 82 KW 2184 MPV
NISSAN CUBE (Z12) 1.6 16V 03.10 81 KW 1598 Hatchback
NISSAN FAIRLADY Z (Z33) 3.5 04.06 221 KW 3498 Coupe
NISSAN FAIRLADY Z (Z33) 3.5 09.05 230 KW 3498 Coupe
NISSAN FAIRLADY Z (Z33) 3.5 10.03 206 KW 3498 Coupe
NISSAN GT-R (R35) 3.8 V6 4WD 02.09 353 KW 3799 Coupe
NISSAN MICRA (K12) 160 SR 05.05 81 KW 1598 Hatchback
NISSAN MICRA C+C (K12) 1.6 160 SR 08.05 81 KW 1598 Convertible
NISSAN MURANO (Z50) 3.5 4x4 03.05 172 KW 3498 Closed Off-Road Vehicle
NISSAN NAVARA (D40) 2.5 dCi 4WD 07.05 128 KW 2488 Pickup
NISSAN NOTE (E11) 1.6 03.06 81 KW 1598 MPV
NISSAN PATHFINDER (R51) 2.5 dCi 4WD 03.05 128 KW 2488 Closed Off-Road Vehicle
NISSAN PATHFINDER (R51) 4.0 4WD 09.05 198 KW 3954 Closed Off-Road Vehicle
NISSAN PRIMERA (P12) 2.2 dCi 04.03 102 KW 2184 Saloon
NISSAN PRIMERA Estate (WP12) 2.2 dCi 04.03 102 KW 2184 Estate
NISSAN PRIMERA Hatchback (P12) 2.2 dCi 04.03 102 KW 2184 Hatchback
NISSAN PULSAR II Saloon (N16) 1.8 01.02 94 KW 1769 Saloon
NISSAN PULSAR II Saloon (N16) 2.2 dCi 09.03 82 KW 2184 Saloon
NISSAN QASHQAI (J10, JJ10) 2.0 02.07 103 KW 1997 Closed Off-Road Vehicle
NISSAN QASHQAI (J10, JJ10) 2.0 All-wheel Drive 02.07 103 KW 1997 Closed Off-Road Vehicle
NISSAN QASHQAI (J10, JJ10) 2.0 dCi 02.07 110 KW 1995 Closed Off-Road Vehicle
NISSAN QASHQAI (J10, JJ10) 2.0 dCi All-wheel Drive 02.07 110 KW 1995 Closed Off-Road Vehicle
NISSAN TIIDA Hatchback (C11X) 1.6 09.07 81 KW 1598 Hatchback
NISSAN TIIDA Saloon (SC11X) 1.5 dci 09.07 78 KW 1461 Saloon
NISSAN TIIDA Saloon (SC11X) 1.6 09.07 81 KW 1598 Saloon
NISSAN TIIDA Saloon (SC11X) 1.8 09.07 93 KW 1798 Saloon
NISSAN X-TRAIL (T30) 2.2 dCi 12.03 100 KW 2184 Closed Off-Road Vehicle
NISSAN X-TRAIL (T31) 2.0 06.07 104 KW 1997 Closed Off-Road Vehicle
NISSAN X-TRAIL (T31) 2.0 dCi 06.07 110 KW 1995 Closed Off-Road Vehicle
NISSAN X-TRAIL (T31) 2.0 dCi 06.07 127 KW 1995 Closed Off-Road Vehicle
NISSAN X-TRAIL (T31) 2.5 06.07 124 KW 2488 Closed Off-Road Vehicle
Pastaba: šiame aprašyme gali būti kai kurie modeliai neįtraukti, ar būti kitų netikslumų, todėl būtina sutikrinti mūsų pateikiamus kodus, su kodu ant seno daviklio.
Manufacturers part numbers and application details are used for reference purposes only.