RS609S
New product
Gamintojas - SIEMENS VDO, Vokietija (Made in Germany!), originalas! Naujas, aukščiausios kokybės oro srauto matuoklis RENAULT, NISSAN, OPEL - 1.9dCi, 2.2 dCi, 2.5 dCi dyzeliniams automobiliams. Kodai: Siemens 5WK9609Z, 5WK9609, Hoffer 7516078.
item will be ready to dispatch during 2-3 w. days
Warning: Last items in stock!
Availability date:
Connector | 6 contacts in one row |
Gamintojas - SIEMENS VDO, Vokietija (Made in Germany!), originalas! Tiekėjas - firma Meat Doria. Naujas, aukščiausios kokybės oro srauto matuoklis RENAULT, NISSAN, OPEL - 1.9dCi, 2.2 dCi, 2.5 dCi dyzeliniams automobiliams.
Kodai: SIEMENS 5WK9609Z, 5WK9609, 5WK9 609, orig.: 7700314057, 7700314669, H7700314057, H7700314669, 9201701, 09201701, 4606158, 1658000QAA, Hella 8ET009142-651, Meat Doria 86078, Hoffer 7516078.
Jeigu ieškote pigesnio varianto, jį įsigyti galite mūsų senoje svetainėje, čia.
TINKA AUTOMOBILIAMS:
Markė/Modelis | KW | CC |
NISSAN INTERSTAR 2.5 DCI G9U | 125 | 2498 |
OPEL MOVANO Box (F9) 1.9 DTI | 60 | 1870 |
OPEL MOVANO Box (F9) 2.2 DTI | 66 | 2188 |
OPEL MOVANO Box (F9) 2.5 DTi | 73 | 2463 |
OPEL MOVANO Box (F9) 2.5 DTI | 84 | 2463 |
OPEL MOVANO Combi (J9) 1.9 DTI | 60 | 1870 |
OPEL MOVANO Combi (J9) 1.9 DTI | 59 | 1870 |
OPEL MOVANO Combi (J9) 2.2 DTI | 66 | 2188 |
OPEL MOVANO Combi (J9) 2.5 DTI | 84 | 2463 |
OPEL MOVANO Dumptruck (H9) 2.2 DTI | 66 | 2188 |
OPEL MOVANO Flatbed / Chassis (U9, E9) 2.2 DTI | 66 | 2188 |
OPEL MOVANO Flatbed / Chassis (U9, E9) 2.5 DTI | 73 | 2463 |
OPEL MOVANO Flatbed / Chassis (U9, E9) 2.5 DTI | 84 | 2463 |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi | 85 | 1870 |
RENAULT ESPACE IV (JK0/1_) 1.9 dCi (JK0U, JK0G) | 88 | 1870 |
RENAULT ESPACE IV (JK0/1_) 2.2 dCi | 102 | 2188 |
RENAULT ESPACE IV (JK0/1_) 2.2 dCi (JK0HA6, JK0HC6, JK0HAB, JK0HCB) | 110 | 2188 |
RENAULT LAGUNA II (BG0/1_) 2.0 dCi | 127 | 1995 |
RENAULT LAGUNA II (BG0/1_) 2.2 dCi (BG0F) | 110 | 2188 |
RENAULT MASTER II Box (FD) 1.9 dTi | 59 | 1870 |
RENAULT MASTER II Box (FD) 2.2 dCi 90 | 66 | 2188 |
RENAULT MASTER II Box (FD) 2.5 dCi 120 | 84 | 2188 |
RENAULT MASTER II Bus (JD/ND) 2.2 dCi 90 | 66 | 2188 |
RENAULT MASTER II Bus (JD/ND) 2.5 dCi 120 | 84 | 2188 |
RENAULT MASTER II Flatbed / Chassis (ED/HD/UD) 2.2 dCi 90 | 66 | 2188 |
RENAULT MASTER III Bus (JD) 2.5 dCi | 88 | 2464 |
RENAULT VEL SATIS (BJ0_) 2.2 dCi | 102 | 2188 |
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0E) | 110 | 2188 |
RENAULT VEL SATIS (BJ0_) 2.2 dCi (BJ0H) | 85 | 2188 |
VAUXH MOVANO Chassis/Cab (ED, UD, HD) 2.2 DTI | 66 | 2188 |
VAUXH MOVANO Chassis/Cab (ED, UD, HD) 2.5 DTI | 84 | 2463 |
VAUXH MOVANO Combi (JD) 1.9 DTI | 60 | 1870 |
VAUXH MOVANO Combi (JD) 2.2 DTI | 66 | 2188 |
VAUXH MOVANO Combi (JD) 2.5 DTI | 84 | 2463 |
VAUXH MOVANO Van (FD) 1.9 DTI | 60 | 1870 |
VAUXH MOVANO Van (FD) 2.2 DTI | 66 | 2188 |
VAUXH MOVANO Van (FD) 2.5 DTI | 84 | 2463 |
Pastaba: šiame aprašyme gali būti kai kurie modeliai neįtraukti, ar būti kitų netikslumų. Kad matuoklis tikrai tiktų Jūsų automobiliui, būtina sutikrinti mūsų pateikiamus gamintojo kodus, su kodu ant seno matuoklio.
Manufacturers part numbers and application details are used for reference purposes only.