2505079
Nauja prekė
Gamintojas- HITACHI, originalas! Naujas, aukščiausios kokybės oro srauto matuoklis Audi-VW , Seat , Skoda naujesniems benzininiams ir kai kuriems 4.2 TDI automobiliams.
Kodai: orig.: 06J906461D, 06J 906 461 D; Hitachi AFH60-37, AFH6037, 2505079, Pierburg 7.22184.75.0, Meat 86361, Hoffer 7516361.
yra pagrind. sandėlyje
Dėmesio: Paskutinė prekė atsargose!
Pasiekiama:
Laidų jungtis | 5 kontaktai vienoje eilėje |
Gamintojas - HITACHI, originalas! Naujas, aukščiausios kokybės oro srauto matuoklis Audi-VW , Seat , Skoda naujesniems benzininiams ir kai kuriems 4.2 TDI automobiliams.
Kodai: orig.: 06J906461D, 06J 906 461 D; Hitachi AFH60-37, AFH6037, 2505079, Pierburg 7.22184.75.0, 722184750, 95860612510, 9226030, Meat 86361, Hoffer 7516361.
TINKA AUTOMOBILIAMS:
Markė | Modelis | Nuo metų | Iki metų | Variklis | KW |
AUDI | A1 2.0 TFSI | 05.2010 | CDLH | 184 | |
AUDI | A3 1.8 TFSI 16V | 05.2008 | 07.2012 | CDAA | 118 |
AUDI | A3 2.0 TFSI 16V | 04.2009 | 07.2012 | CCZA | 147 |
AUDI | A4 1.8 TFSI 16V | 06.2008 | CDHA | 88 | |
AUDI | A4 1.8 TFSI 16V | 06.2008 | CDHB | 118 | |
AUDI | A4 2.0 TFSI 16V | 06.2008 | CAEA | 132 | |
AUDI | A4 2.0 TFSI 16V | 06.2008 | CAEB | 132 | |
AUDI | A4 2.0 TFSI 16V | 06.2008 | CDNB | 132 | |
AUDI | A4 2.0 TFSI 16V | 06.2008 | CDNC | 155 | |
AUDI | A4 2.0 TFSI 16V | 03.2012 | CPMA | 155 | |
AUDI | A4 2.0 TFSI 16V | 05.2013 | CAED | 162 | |
AUDI | A4 2.0 TFSI 16V | 05.2013 | CFKA | 132 | |
AUDI | A4 2.0 TFSI 16V | 05.2013 | CPMB | 162 | |
AUDI | A4 Allroad 2.0 TFSI 16V | 04.2009 | CDNC | 155 | |
AUDI | A4 Allroad 2.0 TFSI 16V | 01.2010 | CPMA | 155 | |
AUDI | A4 Allroad 2.0 TFSI 16V | 01.2010 | CPMB | 162 | |
AUDI | A5 1.8 TFSI 16V | 05.2009 | CDHB | 118 | |
AUDI | A5 2.0 TFSI 16V | 06.2008 | CAEB | 132 | |
AUDI | A5 2.0 TFSI 16V | 06.2008 | CDNC | 155 | |
AUDI | A5 2.0 TFSI 16V | 09.2008 | CDNB | 132 | |
AUDI | A5 2.0 TFSI 16V | 05.2009 | CAEA | 132 | |
AUDI | A5 2.0 TFSI 16V | 03.2012 | CPMA | 155 | |
AUDI | A5 2.0 TFSI 16V | 05.2013 | CAED | 162 | |
AUDI | A5 2.0 TFSI 16V | 05.2013 | CPMB | 162 | |
AUDI | A6 2.0 TFSI 16V | 05.2011 | CDNB | 132 | |
AUDI | A6 2.0 TFSI 16V | 05.2011 | 04.2015 | CAEB | 132 |
AUDI | A6 2.0 TFSI 16V | 05.2011 | 04.2015 | CAED | 162 |
AUDI | A6 2.0 TFSI 16V | 09.2014 | CYNB | 185 | |
AUDI | A6 2.0 TFSI 16V | 09.2014 | CYPA | 185 | |
AUDI | A6 2.0 TFSI 16V Hybrid | 02.2012 | CHJA Euro 5 | 155 | |
AUDI | Q3 2.0 TFSI 16V | 06.2011 | CCZC | 125 | |
AUDI | Q3 2.0 TFSI 16V | 06.2011 | CPSA | 155 | |
AUDI | Q3 2.0 TFSI 16V | 04.2014 | CCTA | 147 | |
AUDI | Q3 2.0 TFSI 16V | 01.2015 | CULB | 132 | |
AUDI | Q5 2.0 TFSI 16V | 11.2008 | CDNC | 155 | |
AUDI | Q5 2.0 TFSI 16V | 08.2009 | CDNB | 132 | |
AUDI | Q5 2.0 TFSI 16V | 01.2010 | CHJA Euro 5 | 155 | |
AUDI | Q5 2.0 TFSI 16V | 01.2010 | CPMA | 155 | |
AUDI | Q5 2.0 TFSI 16V | 05.2010 | CAEB | 132 | |
AUDI | Q5 2.0 TFSI 16V | 05.2013 | CPMB | 162 | |
AUDI | Q5 2.0 TFSI 16V Hybrid | 06.2011 | CHJA Euro 5 | 155 | |
AUDI | Q7 4.2 TDI 32V | 06.2009 | CCFA | 250 | |
AUDI | Q7 4.2 TDI 32V | 06.2009 | CCFC | 250 | |
AUDI | Q7 6.0 TDI | 09.2008 | CCGA | 368 | |
AUDI | TT 1.8 TFSI 16V | 06.2008 | CDAA | 118 | |
AUDI | TT 2.0 TFSI 16V | 06.2008 | 05.2010 | CCZA | 147 |
SEAT | Alhambra 1.8i TFSI | 11.2012 | CDAA | 118 | |
SEAT | Alhambra 2.0 TSI | 11.2010 | CCZA | 147 | |
SEAT | Alhambra 2.0 TSI | 05.2015 | DEDA | 162 | |
SEAT | Altea 1.8 TSFI 16V | 03.2009 | CDAA | 118 | |
SEAT | Altea 2.0 TFSI 16V | 05.2009 | CCZB | 155 | |
SEAT | Exeo 1.8 TFSI | 05.2010 | CDHB | 118 | |
SEAT | Exeo 1.8 TFSI | 09.2010 | CDHA | 88 | |
SEAT | Exeo 2.0 TFSI | 05.2010 | CDND | 155 | |
SEAT | Leon 1.8 TFSI 16V | 05.2008 | 12.2012 | CDAA | 118 |
SEAT | Leon 2.0 TFSI 16V | 06.2009 | 12.2012 | CCZB | 155 |
SEAT | Toledo 1.8 TSFI 16V | 03.2009 | 05.2009 | CDAA | 118 |
SKODA | Octavia 1.8 TSI 16V | 11.2008 | 02.2013 | CDAA | 118 |
SKODA | Octavia 1.8 TSI 16V | 03.2009 | 02.2013 | CDAB | 112 |
SKODA | Octavia 2.0 RS | 11.2008 | 02.2013 | CCZA | 147 |
SKODA | Superb 1.8 TSI 16V | 09.2008 | CDAA | 118 | |
SKODA | Superb 1.8 TSI 16V | 03.2009 | CDAB | 112 | |
SKODA | Superb 2.0 TSI 16V | 05.2010 | CCZA | 147 | |
SKODA | Yeti 1.8 TSI 16V | 05.2009 | CDAA | 118 | |
SKODA | Yeti 1.8 TSI 16V | 11.2009 | CDAB | 112 | |
VW | Amarok 2.0 TSI 16V | 12.2010 | CFPA | 118 | |
VW | Beetle 2.0 TSI | 04.2011 | CCZA | 147 | |
VW | CC 2.0 TSI | 02.2012 | CCZB | 155 | |
VW | Eos 2.0 TSI 16V | 11.2009 | CCZB | 155 | |
VW | Eos 2.0 TSI 16V | 11.2010 | CCZA | 147 | |
VW | Golf 1.8 TSI 16V | 06.2009 | 01.2011 | CDAA | 118 |
VW | Golf 2.0 TSI 16V | 07.2009 | 11.2012 | CCZA | 147 |
VW | Golf 2.0 TSI 16V | 05.2011 | 11.2012 | CCZB | 155 |
VW | Jetta 2.0 TSI 16V | 12.2010 | CCZA | 147 | |
VW | Passat 1.8 TSI 16V | 08.2010 | CDAA | 118 | |
VW | Passat 1.8 TSI 16V | 02.2011 | CDAB | 112 | |
VW | Passat 2.0 TSI 16V | 11.2010 | CCZB | 155 | |
VW | Passat 2.0 TSI 16V | 05.2008 | 11.2010 | CCZA | 147 |
VW | Passat CC 1.8 TSI | 06.2008 | 11.2010 | BZB | 118 |
VW | Passat CC 1.8 TSI | 11.2008 | 11.2009 | CGYA | 112 |
VW | Passat CC 1.8 TSI | 11.2008 | 11.2009 | CNNA | 206 |
VW | Passat CC 1.8 TSI | 11.2009 | 01.2012 | CDAA | 118 |
VW | Passat CC 1.8 TSI | 11.2009 | 01.2012 | CDAB | 112 |
VW | Passat CC 2.0 TSI | 11.2010 | CCZB | 155 | |
VW | Polo 2.0 TSI | 08.2013 | CDLJ | 162 | |
VW | Scirocco 2.0 TSI 16V | 11.2009 | CCZB | 155 | |
VW | Sharan 1.8 TFSI | 07.2012 | CDAA | 118 | |
VW | Sharan 2.0 TSI | 11.2010 | CCZA | 147 | |
VW | Sharan 2.0 TSI | 05.2015 | DEDA | 162 | |
VW | T5 2.0 TSI | 05.2011 | CJKA | 150 | |
VW | T5 2.0 TSI | 07.2012 | CJKB | 110 | |
VW | Tiguan 2.0 TSI 16V | 11.2009 | CCZA | 147 | |
VW | Tiguan 2.0 TSI 16V | 11.2009 | CCZC | 125 | |
VW | Tiguan 2.0 TSI 16V | 05.2011 | CCZB | 155 | |
VW | Tiguan 2.0 TSI 16V | 05.2011 | CCZD | 132 | |
VW | Touareg 4.2 V8 TDI | 04.2010 | CKDA Euro 5 | 250 |
Pastaba: šiame aprašyme gali būti kai kurie modeliai neįtraukti, ar būti kitų netikslumų. Kad matuoklis tikrai tiktų Jūsų automobiliui, būtina sutikrinti mūsų pateikiamus gamintojo kodus, su kodu ant seno matuoklio.
Manufacturers part numbers and application details are used for reference purposes only.