7.22184.24.0
New product
Gamintojas - Pierburg, originalas! Naujas, aukščiausios kokybės oro srauto daviklis daugeliui dyzelinių CITROEN, FIAT, FORD, LAND ROVER, PEUGEOT, VOLVO markės automobilių.
Kodai: Pierburg 7.22184.24.0, 722184240, 72218424, Hitachi AFH70M-54, AFH70M54, 2505087.
товар отправим в течение 2 р. дней.
Warning: Last items in stock!
Availability date:
Подключение проводов | 4 контакты в одном ряду |
Gamintojas - Pierburg, originalas! ( New genuine part ! ) Naujas, aukščiausios kokybės oro srauto daviklis daugeliui dyzelinių CITROEN, FIAT, FORD, LAND ROVER, PEUGEOT, VOLVO markės automobilių.
Kodai: Pierburg 7.22184.24.0, 722184240, 72218424, Hitachi AFH70M-54, AFH70M54, 2505087, orig.kodai: 9658127480, 1920KQ, 6C11-12B579-AA, 6C1112B579AA, 1376235, MHK501040, 30777415; Meat Doria 86173, Hoffer 7516173.
TINKA AUTOMOBILIAMS:
Markė | Modelis | Nuo metų | Iki metų | Variklis | KW |
CITROEN | Jumper III 2.2 HDi 16V | 04.2006 | 4HU (P22DTE) Euro 4 | 88 | |
CITROEN | Jumper III 2.2 HDi 16V | 04.2006 | 4HV (P22DTE) Euro 4 | 74-103 | |
CITROEN | Jumper III 2.2 HDi 16V | 04.2006 | P22DTE (4HV) Euro 4 | 74-103 | |
FIAT | Ducato III 2.2D 100 M-Jet | 07.2006 | 4HV (P22DTE) Euro 4 | 74-103 | |
FORD | Galaxy II 1.8 TDCi | 05.2006 | 09.2007 | FFWA | 74 |
FORD | Galaxy II 1.8 TDCi | 05.2006 | 12.2009 | QYWA | 92 |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | AZWC | 100 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | G6DA | 96-103 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | QXWA | 103 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | QXWB Euro 2/3 | 103 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | QXWC Euro 2/3 | 103 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | UFWA | 103 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | UKWA | 100 | |
FORD | Galaxy II 2.0 TDCi 16V | 05.2006 | 07.2010 | AZWA | 96 |
FORD | Galaxy II 2.0 TDCi 16V | 11.2007 | KLWA | 85 | |
FORD | Galaxy II 2.0 TDCi 16V | 11.2007 | TYWA | 85 | |
FORD | Galaxy II 2.0 TDCi 16V | 03.2010 | TXWA | 120 | |
FORD | Mondeo IV 2.2 TDCi 16V | 03.2008 | 06.2010 | Q4BA Euro 2/3 | 129 |
FORD | S-Max 2.0 TDCi 16V | 03.2006 | G6DA | 96-103 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | AZWA | 96 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | AZWC | 100 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | QXWA | 103 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | QXWB Euro 2/3 | 103 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | QXWC Euro 2/3 | 103 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | TXWA | 120 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | UFWA | 103 | |
FORD | S-Max 2.0 TDCi 16V | 05.2006 | UKWA | 100 | |
FORD | S-Max 2.0 TDCi 16V | 11.2007 | KLWA | 85 | |
FORD | S-Max 2.0 TDCi 16V | 11.2007 | TYWA | 85 | |
FORD | Tourneo Connect 1.8 TDCi | 05.2002 | P7PA | 55 | |
FORD | Tourneo Connect 1.8 TDCi | 05.2002 | P7PB | 55 | |
FORD | Tourneo Connect 1.8 TDCi | 05.2002 | R2PA | 55 | |
FORD | Tourneo Connect 1.8 TDCi | 08.2006 | RWPA | 81 | |
FORD | Transit 1.8 TDCi | 05.2002 | |||
FORD | Transit 2.2 TDCI 16V | 07.2006 | P8FA Euro 4 | 63 | |
FORD | Transit 2.2 TDCI 16V | 07.2006 | P8FB Euro 4 | 85 | |
FORD | Transit 2.2 TDCI 16V | 07.2006 | QVFA Euro 4 | 81 | |
FORD | Transit 2.2 TDCI 16V | 07.2006 | QWFA Euro 4 | 96 | |
FORD | Transit 2.2 TDCI 16V | 10.2007 | PGFA Euro 4 | 103 | |
FORD | Transit 2.2 TDCI 16V | 10.2007 | PGFB | 103 | |
FORD | Transit 2.2 TDCI 16V | 10.2007 | UHFA | 103 | |
FORD | Transit 2.2 TDCI 16V | 10.2007 | UHFB | 103 | |
FORD | Transit 2.2 TDCI 16V | 10.2007 | UHFC | 103 | |
FORD | Transit 2.2 TDCI 16V | 10.2008 | SRFA | 85 | |
FORD | Transit 2.2 TDCI 16V | 10.2008 | SRFB | 85 | |
FORD | Transit 2.2 TDCI 16V | 10.2008 | SRFC | 85 | |
FORD | Transit 2.2 TDCI 16V | 10.2008 | SRFD | 85 | |
FORD | Transit 2.2 TDCI 16V | 10.2008 | SRFE | 85 | |
FORD | Transit 2.4 TDCi 16V | 03.2004 | H9FA Euro 4 | 101 | |
FORD | Transit 2.4 TDCi 16V | 03.2004 | H9FB Euro 4 | 103 | |
FORD | Transit 2.4 TDCi 16V | 03.2004 | JXFA Euro 4 | 85 | |
FORD | Transit 2.4 TDCi 16V | 03.2004 | PHFA Euro 4 | 74 | |
FORD | Transit 2.4 TDCi 16V | 04.2006 | H9FD | 103 | |
FORD | Transit 2.4 TDCi 16V | 04.2006 | JXFC | 85 | |
FORD | Transit 2.4 TDCi 16V | 04.2006 | PHFC Euro 4 | 74 | |
FORD | Transit 3.2 TDCi | 08.2007 | SAFA | 147 | |
FORD | Transit 3.2 TDCi | 08.2007 | SAFB | 147 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | BHPA | 55 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | HCPA | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | HCPB | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | P7PA | 55 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | P7PB | 55 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | P9PA | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | P9PB | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | P9PC | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | P9PD | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | R2PA | 55 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | R3PA | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | RWPC | 81 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | RWPD | 81 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | RWPE | 66 | |
FORD | Transit Connect 1.8 TDCi | 05.2002 | RWPF | 66 | |
FORD | Transit Connect 1.8 TDCi | 08.2006 | RWPA | 81 | |
LAND ROVER | Defender 110 2.2 Td4 | 08.2011 | |||
LAND ROVER | Defender 110 2.4 Td4 | 05.2007 | 244DT Euro 5 | 90 | |
LAND ROVER | Defender 130 2.2 Td4 | 08.2011 | |||
LAND ROVER | Defender 130 2.4 Td4 | 05.2007 | 244DT Euro 5 | 90 | |
PEUGEOT | Boxer III 2.2 HDi | 07.2006 | 4HU (P22DTE) Euro 4 | 88 | |
PEUGEOT | Boxer III 2.2 HDi | 07.2006 | 4HV (P22DTE) Euro 4 | 74-103 | |
VOLVO | S80 2.0 TD 16V | 09.2007 | D 4204 T | 100 | |
VOLVO | V70 II 2.0 TD 16V | 09.2007 | D 4204 T | 100 |
Pastaba: šiame aprašyme gali būti kai kurie modeliai neįtraukti, ar būti kitų netikslumų, todėl būtina sutikrinti mūsų pateikiamus kodus, su kodu ant seno daviklio.
Manufacturers part numbers and application details are used for reference purposes only.